How we compare
The same outcome — without the agency price.
We built a lean, productized system so a local service business can afford a complete, actively-maintained online presence — the kind of ongoing work that used to mean an agency retainer.
| Boltarra Digital ID | Traditional agency | DIY builder | Cheap freelancer | |
|---|---|---|---|---|
| Upfront cost | $995 setup | $3,500–$10,000 | ~$0 | $300–$1,500 |
| Monthly cost | $295/mo | $1,500–$5,000/mo | ~$30/mo | none |
| Custom website rebuild | ||||
| Hosting included | ||||
| Google Business Profile managed | ||||
| Listings / NAP consistency | ||||
| Reviews surfaced + responses drafted | ||||
| Blog content included | 2 / month | extra | ||
| AI / search visibility checks | ||||
| Monthly report card | ||||
| Revenue Recovery available | ||||
| Speed to launch | 7–14 days | 1–3 months | you build it | varies |
| Commitment | 6-month, then monthly | 6–12 month retainer | month-to-month | one-off |
| Built for local service businesses |
Traditional agencies are a good fit for companies that need custom branding, large ad campaigns, or enterprise strategy. Boltarra is built for local service businesses that need a clean, affordable, actively maintained online presence — without paying agency prices.
See the gap for yourself.
A free Online Presence Audit scores your business 0–100 against Google’s own criteria — and we’ll show you a clean green sweep next to it for contrast. No catch.